<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organizing Your Family Photos&#8212;Part 2</title>
	<atom:link href="http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/</link>
	<description>I like dead people.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kerry Scott</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-5629</link>
		<dc:creator>Kerry Scott</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-5629</guid>
		<description>That&#039;s long been my working theory on the woman in the photo.</description>
		<content:encoded><![CDATA[<p>That&#8217;s long been my working theory on the woman in the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-5625</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Wed, 27 Apr 2011 12:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-5625</guid>
		<description>Could the lady in the button on Clarence&#039;s shirt be his biological mother or their mother if the half siblings shared the same mother? Perhsp she was deceased and could not be in the photo for some reason. Black was a mourning colour - there is a whole tradition on mourning costume in Victorian times ranging from full black outfits to black lace trims as time went on, so long as another close relative didn&#039;t die in the meantime. 

I love the tracing pets idea.</description>
		<content:encoded><![CDATA[<p>Could the lady in the button on Clarence&#8217;s shirt be his biological mother or their mother if the half siblings shared the same mother? Perhsp she was deceased and could not be in the photo for some reason. Black was a mourning colour &#8211; there is a whole tradition on mourning costume in Victorian times ranging from full black outfits to black lace trims as time went on, so long as another close relative didn&#8217;t die in the meantime. </p>
<p>I love the tracing pets idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Scott</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3277</link>
		<dc:creator>Kerry Scott</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3277</guid>
		<description>LB---in the case of this particular family, probably not, because they lived in big cities during the decade in which this photo was taken (I have farmers, but not in this line).  But you bring up a great point...the location on the photo definitely doesn&#039;t tell you for sure where the family lived.</description>
		<content:encoded><![CDATA[<p>LB&#8212;in the case of this particular family, probably not, because they lived in big cities during the decade in which this photo was taken (I have farmers, but not in this line).  But you bring up a great point&#8230;the location on the photo definitely doesn&#8217;t tell you for sure where the family lived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LB Sheehan</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3275</link>
		<dc:creator>LB Sheehan</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3275</guid>
		<description>Great post, very interesting!

About your great great grandfather and his North Dakota picture... I believe some photographers back then went from town to town to peddle their trade to the farmers, etc who could not take the time or means to travel to a city for a sitting. Perhaps the photographer&#039;s studio is in N. Dakota, but the picture was taken in your family&#039;s hometown?</description>
		<content:encoded><![CDATA[<p>Great post, very interesting!</p>
<p>About your great great grandfather and his North Dakota picture&#8230; I believe some photographers back then went from town to town to peddle their trade to the farmers, etc who could not take the time or means to travel to a city for a sitting. Perhaps the photographer&#8217;s studio is in N. Dakota, but the picture was taken in your family&#8217;s hometown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Scott</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3124</link>
		<dc:creator>Kerry Scott</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3124</guid>
		<description>Em---I thought about doing that too, but with two little kids, we take a LOT of pictures.  I know I&#039;d never be able to keep up with renaming them all.  So I&#039;m sticking with the default numerical file numbers that the camera assigns them (and that&#039;s part of the reason I used numbers for my old photos too).

One thing you should do is label/caption them in some way.  One of the most fun parts of my project so far was going through the envelope of pictures of a trip to Europe my grandpa&#039;s first cousin took in 1930.  It was cool to map out where she&#039;d been and pull up pictures online of those places today.  Your travel photos are considerably more exotic, and I&#039;m guessing some descendant will be super impressed by Cousin Em&#039;s photos from her time in Siberia.  I&#039;m impressed by them now and I&#039;m not even related to you!</description>
		<content:encoded><![CDATA[<p>Em&#8212;I thought about doing that too, but with two little kids, we take a LOT of pictures.  I know I&#8217;d never be able to keep up with renaming them all.  So I&#8217;m sticking with the default numerical file numbers that the camera assigns them (and that&#8217;s part of the reason I used numbers for my old photos too).</p>
<p>One thing you should do is label/caption them in some way.  One of the most fun parts of my project so far was going through the envelope of pictures of a trip to Europe my grandpa&#8217;s first cousin took in 1930.  It was cool to map out where she&#8217;d been and pull up pictures online of those places today.  Your travel photos are considerably more exotic, and I&#8217;m guessing some descendant will be super impressed by Cousin Em&#8217;s photos from her time in Siberia.  I&#8217;m impressed by them now and I&#8217;m not even related to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Em-Dash</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3117</link>
		<dc:creator>Em-Dash</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3117</guid>
		<description>This is fun!  
Of course, it&#039;s leaving me with the feeling that I need to come up with some sort of naming convention for all the digital photos that I take... It would be fun if I could make little clues or hints for whatever future generation may actually be interested in them.
.-= Em-Dash´s last blog ..&lt;a href=&quot;http://notinexile.blogspot.com/2010/03/was-i-scooped.html&quot; rel=&quot;nofollow&quot;&gt;Was I scooped??&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is fun!<br />
Of course, it&#8217;s leaving me with the feeling that I need to come up with some sort of naming convention for all the digital photos that I take&#8230; It would be fun if I could make little clues or hints for whatever future generation may actually be interested in them.<br />
.-= Em-Dash´s last blog ..<a href="http://notinexile.blogspot.com/2010/03/was-i-scooped.html" rel="nofollow">Was I scooped??</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Bill (William L.) Smith</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3094</link>
		<dc:creator>Dr. Bill (William L.) Smith</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3094</guid>
		<description>Neat set of photos and analysis to go with them. Thanks for sharing!

Keep telling your ancestor stories!

Dr. Bill  ;-)
http://drbilltellsancestorstories.blogspot.com/ 
Author of &quot;13 Ways to Tell Your Ancestor Stories&quot;
.-= Dr. Bill (William L.) Smith´s last blog ..&lt;a href=&quot;http://drbilltellsancestorstories.blogspot.com/2010/03/tombstone-tuesday-jacob-j-kinnick.html&quot; rel=&quot;nofollow&quot;&gt;Tombstone Tuesday - Jacob J. KINNICK&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Neat set of photos and analysis to go with them. Thanks for sharing!</p>
<p>Keep telling your ancestor stories!</p>
<p>Dr. Bill  <img src='http://www.cluewagon.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<a href="http://drbilltellsancestorstories.blogspot.com/" rel="nofollow">http://drbilltellsancestorstories.blogspot.com/</a><br />
Author of &#8220;13 Ways to Tell Your Ancestor Stories&#8221;<br />
.-= Dr. Bill (William L.) Smith´s last blog ..<a href="http://drbilltellsancestorstories.blogspot.com/2010/03/tombstone-tuesday-jacob-j-kinnick.html" rel="nofollow">Tombstone Tuesday &#8211; Jacob J. KINNICK</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Scott</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3087</link>
		<dc:creator>Kerry Scott</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3087</guid>
		<description>Nancy---I have lots of photos of some people, and none at all of others.  There are some ancestors who I&#039;ve &quot;known&quot; through my research for years, and I would LOVE to see what they looked like.</description>
		<content:encoded><![CDATA[<p>Nancy&#8212;I have lots of photos of some people, and none at all of others.  There are some ancestors who I&#8217;ve &#8220;known&#8221; through my research for years, and I would LOVE to see what they looked like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3079</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3079</guid>
		<description>This was a great post.  I enjoy looking at the detail in my photographs, too, and try to notice every little thing.  Just wish I had more old photographs of my ancestors!
Nancy from My Ancestors and Me at www.nancysfamilyhistoryblog.blogspot.com</description>
		<content:encoded><![CDATA[<p>This was a great post.  I enjoy looking at the detail in my photographs, too, and try to notice every little thing.  Just wish I had more old photographs of my ancestors!<br />
Nancy from My Ancestors and Me at <a href="http://www.nancysfamilyhistoryblog.blogspot.com" rel="nofollow">http://www.nancysfamilyhistoryblog.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.cluewagon.com/2010/03/organizing-your-family-photos-part-2/comment-page-1/#comment-3073</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cluewagon.com/?p=2915#comment-3073</guid>
		<description>Thank you for sharing - this is fascinating!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing &#8211; this is fascinating!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

